Find projects
Project name | Description | Websites | Join |
---|---|---|---|
KNE Manui Farm QEII | Join | ||
KNE McNeils | Join | ||
KNE Middle Bush | Join | ||
KNE Monk Road Bush | Join | ||
KNE NRGE Farms | Join | ||
KNE NRGE Orchid Haven and Swamp Forest | Join | ||
KNE Ngaere Swamp Forests | Join | ||
KNE Omata School |
Predator trapping (rodents, mustelids, possums) in the bush and school grounds. |
Join | |
KNE Pete's Spot | Join | ||
KNE Piraunui | Join | ||
KNE Pirinoa | Join | ||
KNE Tapuae Coastal Strip | Join | ||
KNE Tom and Dons Bush |
Tom and Dons Bush. |
Join | |
KNE Totara Mahanga |
Small scale possum and rat control for small bird protection. |
Join | |
KNE Upper Mangaotuku | Join | ||
KNE Waiongana Flats A | Join | ||
KNE Waiongana Flats B | Join | ||
KNE Watson's Hill Bush | Join | ||
KNE Wharepiwakawaka | Join | ||
KNE van der Poel's Bush | Join | ||
KNEs Tongaporutu Grazing Co Bush & O'Sullivan Bothers |
Predator trapping for wildlife protection in the area especially for WNI brown kiwi. |
Join | |
KOCH Colin 1 | Join | ||
KOCH Colin 2 | Join | ||
KTI |
trapping native bush |
Join | |
KTR | Join |