Find projects
| Project name | Description | Websites | Join |
|---|---|---|---|
| KNE Lowe North | Join | ||
| KNE Lucas Block | Join | ||
| KNE Mac's Bush | Join | ||
| KNE Mangapuni |
Predator trapping for the protection of wildlife especially brown kiwi in this area. |
Join | |
| KNE Manui Farm QEII | Join | ||
| KNE McNeils | Join | ||
| KNE Middle Bush | Join | ||
| KNE Monk Road Bush | Join | ||
| KNE Munro's Wetland | Join | ||
| KNE NRGE Farms | Join | ||
| KNE NRGE Orchid Haven and Swamp Forest | Join | ||
| KNE Ngaere Swamp Forest A | Join | ||
| KNE Omata School |
Predator trapping (rodents, mustelids, possums) in the bush and school grounds. |
Join | |
| KNE Pete's Spot | Join | ||
| KNE Piraunui | Join | ||
| KNE Pirinoa | Join | ||
| KNE Te Ngahere O Manu | Join | ||
| KNE Tom and Dons Bush |
Tom and Dons Bush. |
Join | |
| KNE Totara Mahanga |
Small scale possum and rat control for small bird protection. |
Join | |
| KNE Upper Mangaotuku | Join | ||
| KNE Waiongana Flats A | Join | ||
| KNE Waiongana Flats B | Join | ||
| KNE Watson's Hill Bush | Join | ||
| KNE Wharepiwakawaka | Join | ||
| KNE van der Poel's Bush | Join |