Find projects
| Project name | Description | Websites | Join |
|---|---|---|---|
| Koru home | Join | ||
| Kotare Forest | Join | ||
| Kotare Forest (paranui toatoa) | Join | ||
| Kotare Rat Pack | Join | ||
| Kotare Station | Join | ||
| Kotimutu wetland | Join | ||
| Koukourarata Mainland | Join | ||
| Kourawhero Conservation Group | Join | ||
| Kourawhero Farm | Join | ||
| Kowai Bush Scenic Reserve | Join | ||
| Kowhai Bush Walk | Join | ||
| Kowhai Farm | Join | ||
| Kowhai Park Reserve | Join | ||
| Kowhai reserve | Join | ||
| Kowhairoa |
Predator control on land that has been returned to iwi via their Waitangi claim settlement 2017 |
Join | |
| Kowi Lakes subdivision in One Tree Point |
Backyard trapping on private properties in the Kowi Lakes subdivision, One Tree Point |
Join | |
| Krippner | Join | ||
| Krippner | Join | ||
| Krippner farm predator free | Join | ||
| Kristin School Ecological Restoration | Join | ||
| Kristin Trapping program | Join | ||
| Kuaotunu | Join | ||
| Kukuparere Scenic Reserve | Join | ||
| Kukuwai |
Third biggest wetland of its type in the Tasman region. Cat proof fence is around 7+ hectares of the wet land. 15000 native plant species recently planted around the buffer zone of the wetland. So far 50+ traps of various types located in this area with plan of extending this trap line. |
Join | |
| Kumeu Small Land Owner |
Small Land Owners working together to eradicate pest and restore the environment. |
Kumeu Small Land Owners Association | Join |