Find projects
| Project name | Description | Websites | Join |
|---|---|---|---|
| 25 Buxtons Rd, Otaranui Farm - WOPP | Join | ||
| 255 Kaipara Rd Papakura | Join | ||
| 255 Otonga-Maura Rd | Join | ||
| 26 Hooper | Join | ||
| 26 Marine Drive Diamond Harbour |
Backyard trapping and 26 Marine Drive, Diamond Harbour Evaluating site for a bigger project |
Join | |
| 26 Rakiura Parade | Join | ||
| 262PHB-theglade | Join | ||
| 268 Noakes Hill Road - Puhoi | Join | ||
| 269E Hurford trapping | Join | ||
| 2708 Coast Rd |
Backyard project. |
Join | |
| 274 Uruwhenua Road | Join | ||
| 2762 Kaipara Coast Highway |
Pest control block managed by AgriPest NZ |
Join | |
| 28 Cresswell Ave | Join | ||
| 28 Griggs Road Whitford | Join | ||
| 282 Monmouth | Join | ||
| 286 Masters Road | Join | ||
| 298 Otonga-Marua Rd |
Trapping rodents, mustelids, cats and possums to protect bird life |
Join | |
| 29a Gordons road | Join | ||
| 2A | Join | ||
| 2G2 Block | Join | ||
| 30 Long View Crescent | Join | ||
| 305 Sinclair Road | Join | ||
| 306 Woodside Rd | Join | ||
| 31 Aubrey Road | Join | ||
| 31 Radar Road Backyard trapping |
Predator tracking in the backyard of 31 Radar Road |
Join |